Melon (Cucumis melo) is an annual creeper belonging to genus Cucumis.
Melon is native to northwest India and is now now grown all over the world in the tropical and subtropical regions.
Various cultivars of melon plant have been evolved suitable to particular regions and people.
The fruit is a very good source of vitamin A, folic acid and potassium. Cantaloupe is also rich in vitamin C content and has antioxidant role in health. 100g of cantaloupe provides 20% of dietary vitamin C requirement.
Nutrient values and weights given below are calculated for edible portion only. 50% of the fruit gets wasted as refuse in the form of cavity contents, seeds and rind.Melon fruit nutrition
Nutrients | Units | Value per 100g | One cup diced 170g | One medium size wedge 125g |
---|---|---|---|---|
Water | g | 89.82 | 152.69 | 112.28 |
Energy | kcal | 36 | 61 | 45 |
Carbohydrate | g | 9.09 | 15.45 | 11.36 |
Protein | g | 0.54 | 0.92 | 0.68 |
Lipid (fat) | g | 0.14 | 0.24 | 0.17 |
Ash | g | 0.41 | 0.70 | 0.51 |
Dietary fibre | g | 0.8 | 1.4 | 1.0 |
Fruit facts: Melon carbohydrates nutrition
Carbohydrates in cantaloupe | Units | Value per 100g | One cup diced 170g | One medium size wedge 125g |
---|---|---|---|---|
Sugars | g | 8.12 | 13.80 | 10.15 |
Fructose | g | 2.96 | 5.03 | 3.70 |
Glucose (dextrose) | g | 2.68 | 4.56 | 3.35 |
Sucrose | g | 2.48 | 4.22 | 3.10 |
Fruit facts: Minerals nutrition
Minerals in cantaloupe | Units | Value per 100g | One cup diced 170g | One medium size wedge 125g |
---|---|---|---|---|
Calcium | mg | 6 | 10 | 8 |
Selenium | mcg | 0.7 | 1.2 | 0.9 |
Iron | mg | 0.17 | 0.29 | 0.21 |
Manganese | mg | 0.03 | 0.05 | 0.03 |
Magnesium | mg | 10 | 17 | 12 |
Copper | mg | 0.02 | 0.04 | 0.03 |
Phosphorus | mg | 11 | 19 | 14 |
Zinc | mg | 0.09 | 0.15 | 0.11 |
Sodium | mg | 18 | 31 | 22 |
Potassium | mg | 228 | 388 | 285 |
Fruit facts: Melon vitamins nutrition
Vitamins nutrition | Units | Value per 100g | One cup diced 170g | One medium size wedge 125g |
---|---|---|---|---|
Vitamin C | mg | 18.0 | 30.6 | 22.5 |
Thiamin | mg | 0.04 | 0.07 | 0.05 |
Riboflavin | mg | 0.01 | 0.02 | 0.02 |
Niacin | mg | 0.42 | 0.71 | 0.52 |
Pantothenic acid | mg | 0.16 | 0.26 | 0.19 |
Vitamin B6 | mg | 0.09 | 0.15 | 0.11 |
Folate | mcg | 19 | 32 | 24 |
Choline | mg | 7.6 | 12.9 | 9.5 |
Vitamin A IU | IU | 50 | 85 | 62 |
Lutein + zeaxanthin | mcg | 27 | 46 | 34 |
Vitamin E (alpha-tocopherol) | mg | 0.02 | 0.03 | 0.03 |
Vitamin K (phylloquinone) | mcg | 2.9 | 4.9 | 3.6 |
Fruit facts: Melon cantaloupe lipids nutrition
Lipids nutrition of cantaloupe | Units | Value per 100g | One cup diced 170g | One medium size wedge 125g |
---|---|---|---|---|
Saturated fatty acids | g | 0.04 | 0.07 | 0.05 |
Monounsaturated fatty acids | g | 0.003 | 0.005 | 0.004 |
Polyunsaturated fattyacids | g | 0.06 | 0.10 | 0.07 |
Fruit facts: Melon amino acids nutrition
Amino acids in cantaloupe | Units | Value per 100g | One cup diced 170g | One medium size wedge 125g |
---|---|---|---|---|
Threonine | g | 0.01 | 0.02 | 0.02 |
Serine | g | 0.02 | 0.04 | 0.03 |
Isoleucine | g | 0.01 | 0.02 | 0.02 |
Proline | g | 0.01 | 0.02 | 0.02 |
Leucine | g | 0.02 | 0.03 | 0.02 |
Glycine | g | 0.02 | 0.03 | 0.02 |
Lysine | g | 0.02 | 0.03 | 0.02 |
Glutamic acid | g | 0.15 | 0.26 | 0.19 |
Phenylalanine | g | 0.02 | 0.03 | 0.02 |
Aspartic acid | g | 0.09 | 0.15 | 0.11 |
Tyrosine | g | 0.01 | 0.02 | 0.01 |
Alanine | g | 0.04 | 0.08 | 0.06 |
Arginine | g | 0.01 | 0.02 | 0.02 |
Valine | g | 0.02 | 0.03 | 0.02 |
Source: USDA National Nutrient Database (2009)
No comments:
Post a Comment