Blackberry (Rubus spp.) shrub consisting many species of genue Rubus. The fruit is not a true berry.
Blackberry is cultivated through out the world and they do well in temperate regions.
It contains a range of antioxidants. It contains subtancial amounts of poly phenolic compounds like ellagic acid, anthocyanins, tannins, quercetin, ellagitannins, gallic acid and cyanidins.
It is included among the high oxygen radical absorbance capacity fruit.
They contain high amounts of dietary fibre, magnesium, folic acid, vitamin K and vitamin C.
The seeds of blackberry contain very high amounts of alpha-linolenic acid (omega-3) and linoleic acid (omega-6) faty acids.
Nutrient values and weights given below are calculated for edible portion only. Up to 5% goes as waste due to caps and spoiled berries.Fruit nutrition: Blackberry nutrition
Nutrients | Units | Value per 100g | One cup 145g |
---|---|---|---|
Water | g | 88.15 | 126.94 |
Energy | kcal | 43 | 62 |
Carbohydrate | g | 9.61 | 13.84 |
Protein | g | 1.39 | 2.00 |
Lipid (fat) | g | 0.49 | 0.71 |
Ash | g | 0.37 | 0.53 |
Dietary fibre | g | 5.3 | 7.6 |
Blackberry fruit carbohydrate nutrition
Carbohydrates | Units | Value per 100g | One cup 145g |
---|---|---|---|
Sugars | g | 4.88 | 7.03 |
Galactose | g | 0.03 | 0.04 |
Sucrose | g | 0.07 | 0.10 |
Fructose | g | 2.40 | 3.46 |
Maltose | g | 0.07 | 0.10 |
Glucose (dextrose) | g | 2.31 | 3.33 |
Fruit facts: Minerals nutrition
Minerals | Units | Value per 100g | One cup 145g |
---|---|---|---|
Calcium | mg | 29 | 42 |
Selenium | mcg | 0.4 | 0.6 |
Iron | mg | 0.62 | 0.89 |
Manganese | mg | 0.65 | 0.93 |
Magnesium | mg | 20 | 29 |
Copper | mg | 0.17 | 0.24 |
Phosphorus | mg | 22 | 32 |
Zinc | mg | 0.53 | 0.76 |
Potassium | mg | 162 | 233 |
Sodium | mg | 1 | 1 |
Fruit facts: Vitamins nutrition
Vitamins | Units | Value per 100g | One cup 145g |
---|---|---|---|
Vitamin C | mg | 21.0 | 30.2 |
Thiamin | mg | 0.02 | 0.03 |
Riboflavin | mg | 0.03 | 0.04 |
Niacin | mg | 0.65 | 0.93 |
Pantothenic acid | mg | 0.28 | 0.40 |
Vitamin B6 | mg | 0.03 | 0.04 |
Folate | mcg | 25 | 36 |
Choline | mg | 8.5 | 12.2 |
Vitamin A IU | IU | 214 | 308 |
Lutein + zeaxanthin | mcg | 118 | 170 |
Vitamin E (alpha-tocopherol) | mg | 1.17 | 1.68 |
Vitamin K (phylloquinone) | mcg | 19.8 | 28.5 |
Fruit facts: Blackberry lipids nutrition
Lipids | Units | Value per 100g | One cup 145g |
---|---|---|---|
Saturated fatty acids | g | 0.01 | 0.02 |
Monounsaturated fatty acids | g | 0.05 | 0.07 |
Polyunsaturated fatty acids | g | 0.28 | 0.40 |
USDA National Nutrient Database (2009)
No comments:
Post a Comment