Grapefruit (Citrus x paradisi) is a tropical tree and is a hybrid.
It is a hybrid between sweet orange (Citrus sinensis) of Jamaica and pomelo (Citrus maxima) of Indonesia.
It was first bred by Captain Shaddock in Jamaica.
Grapefruit is a excellent source phytochemicals, antioxidants and micronutrients.
100g of grapefruit fruit provides nearly 50% of the daily requirement of vitamin C. It is also a good source of pectin fibre.
It contains high amounts of lycopene an antioxidant which gives the pink and red hue to the pulp of the fruit.
The seeds have been found to contain high levels of antioxidants. Its seed extract is claimed to have antibiotic properties.
The phytochemical naringin present in grapefruit increases the bio-availability of many of the drugs and medicines.
Nutrient values and weights given below are calculated for edible portion only. Approximately 50% of the fruit is wasted as peel, membranes, seed and core.Fruit facts: Grapefruit nutrition
Nutrients | Units | Value per 100g | One cup sections 230g | One medium size 130g |
---|---|---|---|---|
Water | g | 90.89 | 209.05 | 116.34 |
Energy | kcal | 32 | 74 | 41 |
Carbohydrate | g | 8.08 | 18.58 | 10.34 |
Protein | g | 0.63 | 1.45 | 0.81 |
Lipid (fat) | g | 0.10 | 0.23 | 0.13 |
Sugars | g | 6.98 | 16.05 | 8.93 |
Ash | g | 0.31 | 0.71 | 0.40 |
Dietary fibre | g | 1.1 | 2.5 | 1.4 |
Fruit facts: Grape fruit minerals nutrition
Minerals nutrition | Units | Value per 100g | One cup sections 230g | One medium size 130g |
---|---|---|---|---|
Calcium | mg | 12 | 28 | 15 |
Selenium | mcg | 0.3 | 0.7 | 0.4 |
Iron | mg | 0.09 | 0.21 | 0.12 |
Fluoride | mcg | 1.0 | 2.3 | 1.3 |
Magnesium | mg | 8 | 18 | 10 |
Manganese | mg | 0.01 | 0.03 | 0.02 |
Phosphorus | mg | 8 | 18 | 10 |
Copper | mg | 0.05 | 0.11 | 0.06 |
Potassium | mg | 139 | 320 | 178 |
Zinc | mg | 0.07 | 0.16 | 0.09 |
Fruit facts: Grapefruit vitamins nutrition
Vitamins nutrition | Units | Value per 100g | One cup sections 230g | One medium size 130g |
---|---|---|---|---|
Vitamin C | mg | 34.4 | 79.1 | 44.0 |
Thiamin | mg | 0.04 | 0.08 | 0.05 |
Riboflavin | mg | 0.02 | 0.05 | 0.03 |
Niacin | mg | 0.25 | 0.58 | 0.32 |
Pantothenic acid | mg | 0.28 | 0.65 | 0.36 |
Vitamin B6 | mg | 0.04 | 0.10 | 0.05 |
Folate | mcg | 10 | 23 | 13 |
Choline | mg | 7.7 | 17.7 | 9.9 |
Vitamin A IU | IU | 927 | 2132 | 1187 |
Lycopene | mcg | 1135 | 2610 | 1453 |
Lutein + zeaxanthin | mcg | 6 | 14 | 8 |
Vitamin E (alpha-tocopherol) | mg | 0.13 | 0.30 | 0.17 |
Fruit facts: Grapefruit lipids nutrition
Lipids nutrition facts | Units | Value per 100g | One cup sections 230g | One medium size 130g |
---|---|---|---|---|
Saturated fatty acids | g | 0.01 | 0.03 | 0.02 |
Monounsaturated fatty acids | g | 0.01 | 0.03 | 0.02 |
Polyunsaturated fatty acids | g | 0.02 | 0.06 | 0.03 |
Fruit facts: Grapefruit amino acids nutrition
Amino acids | Units | Value per 100g | One cup sections 230g | One medium size 130g |
---|---|---|---|---|
Threonine | g | 0.01 | 0.03 | 0.01 |
Serine | g | 0.02 | 0.05 | 0.03 |
Leucine | g | 0.01 | 0.03 | 0.02 |
Proline | g | 0.05 | 0.12 | 0.07 |
Lysine | g | 0.02 | 0.04 | 0.02 |
Glycine | g | 0.01 | 0.03 | 0.02 |
Phenylalanine | g | 0.04 | 0.09 | 0.05 |
Glutamic acid | g | 0.16 | 0.37 | 0.21 |
Valine | g | 0.01 | 0.03 | 0.02 |
Aspartic acid | g | 0.11 | 0.26 | 0.14 |
Alanine | g | 0.02 | 0.05 | 0.03 |
Arginine | g | 0.07 | 0.16 | 0.09 |
Source: USDA National Nutrient Database (2009)
No comments:
Post a Comment