Apricot (Prunus armeniaca) is a small dense tree belonging to genus Prunus to which plum also belongs.
Ancient evidence of cultivation of apricot tree is found in Eastern Europe and Western Asia.
Presently the cultivation is wide spread.
The fruit is rich in a wide varities of carotenoids. The antioxidant properties of these cartenoids have been utilized in protection against cancer and cardiovascular diseases.
The apricot fruit contains good amounts of dietary fibre and used to treat constipation. Cyanogenic glycosides are found in high conscentrations in its seed.
good amounts of calcium, vitamin C and vitamin A are available in it. 100g of it gives 1omg of vitamin C
Nutrient values and weights given below are calculated for edible portion. 7% of the fruit is refuse in the form of pits.Fruit facts: Apricot nutrition
Nutrients | Units | Value per 100g | One cup sliced 165g | One medium size 35g |
---|---|---|---|---|
Water | g | 86.35 | 142.48 | 30.22 |
Energy | kcal | 48 | 79 | 17 |
Protein | g | 1.40 | 2.31 | 0.49 |
Carbohydrate | g | 11.12 | 18.35 | 3.89 |
Lipid (fat) | g | 0.39 | 0.64 | 0.14 |
Ash | g | 0.75 | 1.24 | 0.26 |
Dietary fiber | g | 2.0 | 3.3 | 0.7 |
Apricot fruit carbohydrates nutrition
Carbohydrates | Units | Value per 100g | One cup sliced 165g | One medium size 35g |
---|---|---|---|---|
Sugars | g | 9.24 | 15.25 | 3.23 |
Sucrose | g | 5.87 | 9.69 | 2.05 |
Maltose | g | 0.06 | 0.10 | 0.02 |
Fructose | g | 0.94 | 1.55 | 0.33 |
Glucose (dextrose) | g | 2.37 | 3.91 | 0.83 |
Fruit facts: Apricot minerals nutrition
Minerals | Units | Value per 100g | One cup sliced 165g | One medium size 35g |
---|---|---|---|---|
Calcium | mg | 13 | 21 | 5 |
Manganesium | mg | 0.08 | 0.13 | 0.03 |
Iron | mg | 0.39 | 0.64 | 0.14 |
Copper | mg | 0.08 | 0.13 | 0.03 |
Magnesium | mg | 10 | 16 | 4 |
Zinc | mg | 0.20 | 0.33 | 0.07 |
Phosphorus | mg | 23 | 38 | 8 |
Sodium | mg | 1 | 2 | 0 |
Potassium | mg | 259 | 427 | 91 |
Fruit facts: Vitamins nutrition
Vitamins nutrition | Units | Value per 100g | One cup sliced 165g | One medium size 35g |
---|---|---|---|---|
Vitamin C | mg | 10.0 | 16.5 | 3.5 |
Thiamin | mg | 0.03 | 0.05 | 0.01 |
Riboflavin | mg | 0.04 | 0.07 | 0.01 |
Niacin | mg | 0.60 | 0.99 | 0.21 |
Pantothenic acid | mg | 0.24 | 0.40 | 0.08 |
Vitamin B6 | mg | 0.05 | 0.09 | 0.02 |
Folate | mcg | 9 | 15 | 3 |
Choline | mg | 2.8 | 4.6 | 1.0 |
Vitamin A IU | IU | 1926 | 3178 | 674 |
Vitamin E (alpha-tocopherol) | mg | 0.89 | 1.47 | 0.31 |
Vitamin K (phylloquinone) | mcg | 3.3 | 5.4 | 1.2 |
Fruit facts: Apricot lipids nutrition
Lipids | Units | Value per 100g | One cup sliced 165g | One medium size 35g |
---|---|---|---|---|
Saturated fatty acids | g | 0.03 | 0.05 | 0.01 |
Monounsaturated fatty acids | g | 0.17 | 0.28 | 0.06 |
Polyunsaturated fatty acids | g | 0.08 | 0.13 | 0.03 |
Phytosterols | mg | 18 | 30 | 6 |
Fruit facts: Apricot amino acids nutrition
Amino acids nutrition | Units | Value per 100g | One cup sliced 165g | One medium size 35g |
---|---|---|---|---|
Tryptophan | g | 0.02 | 0.03 | 0.01 |
Serine | g | 0.08 | 0.14 | 0.03 |
Threonine | g | 0.05 | 0.08 | 0.02 |
Proline | g | 0.10 | 0.17 | 0.04 |
Isoleucine | g | 0.04 | 0.07 | 0.01 |
Glycine | g | 0.04 | 0.07 | 0.01 |
Leucine | g | 0.08 | 0.13 | 0.03 |
Glutamic acid | g | 0.16 | 0.26 | 0.06 |
Lysine | g | 0.10 | 0.16 | 0.03 |
Aspartic acid | g | 0.31 | 0.52 | 0.11 |
Alanine | g | 0.07 | 0.11 | 0.02 |
Histidine | g | 0.03 | 0.05 | 0.01 |
Phenylalanine | g | 0.05 | 0.09 | 0.02 |
Arginine | g | 0.05 | 0.07 | 0.02 |
Tyrosine | g | 0.03 | 0.05 | 0.01 |
Valine | g | 0.05 | 0.08 | 0.02 |
USDA National Nutrient Database
No comments:
Post a Comment