Monday, January 25

Fruit facts: Peach fruit nutrition facts

Peach nutrition facts > Peach facts > Health benefits
The peach (Prunus persica) is a deciduous tree and is a native of China.
The fruit is low in proteins, fats, sodium and cholesterol.
A medium sized fruit gives 30 Cal. 100g of gives 10g of carbohydrates.
Considerable levels of vitamin C, vitamin A, iron and potassium are available in peach.
Peach has dietary fibre and provides roughage.
Peach is the official state fruit of the State of Georgia.
Nutrient values and weights are calculated for edible portion of it.
Pit contribute towards 4% of the weight towards waste refuse.




peaches
Peach (enlarge)

Fruit facts: Peach nutrition

Nutrients
UnitsValue
per 100g
One cup
slices 155g
One medium
fruit 150g
Water g 88.87 136.86 133.31
Energy kcal 39 60 58
Protein g 0.91 1.40 1.36
Carbohydrate g 9.54 14.69 14.31
Lipid (fat) g 0.25 0.39 0.38
Ash g 0.43 0.66 0.65
Dietary fibre g 1.5 2.3 2.2

Fruit facts: Peach carbohydrate nutrition

Carbohydrates
nutrition facts
UnitsValue
per 100g
One cup
slices 155g
One
medium
size 150g
Sugars g 8.39 12.92 12.59
Sucrose g 4.76 7.33 7.14
Fructose g 1.53 2.36 2.29
Glucose (dextrose) g 1.95 3.00 2.92
Galactose g 0.06 0.09 0.09
Maltose g 0.08 0.12 0.12

Fruit facts: Peach mineral nutrition

Minerals
nutrition facts
UnitsValue
per 100g
One cup
slices 155g
One medium
size 150g
Calcium mg 6 9 9
Selenium mcg 0.1 2 0.2 0.1
Iron mg 0.25 0.39 0.38
Fluoride mcg 4.0 6.2 6.0
Magnesium mg 9 14 14
Manganese mg 0.06 0.090.09
Phosphorus mg 20 31 30
Copper mg 0.07 0.11 0.10
Potassium mg 190 293 285
Zinc mg 0.17 0.26 0.26

Fruit facts: Peach vitamin nutrition

Vitamins nutrition
UnitsValue
per
100g
One
cup
slices
155g
One
medium
size
150g
Vitamin C mg 6.6 10.2 9.9
Thiamin mg 0.02 0.040.04
Riboflavin mg 0.03 0.050.05
Niacin mg 0.81 1.241.21
Pantothenic acid mg 0.15 0.24 0.23
Vitamin B6 mg 0.03 0.04 0.04
Folate mcg 4 6 6
Choline mg 6.1 9.4 9.2
Betaine mg 0.3 0.5 0.5
Vitamin A, RAE mcg 16 25 24
Vitamin A, IU IU 326 502 489
Vitamin E (alpha-tocopherol) mg 0.73 1.12 1.09
Vitamin K (phylloquinone) mcg 2.6 4.0 3.9

Fruit facts: Peach lipids nutrition

Lipids nutrition
UnitsValue
per
100g
One
cup
slices
155g
One
medium
size
150g
Saturated fatty acids g 0.02 0.03 0.03
Monounsaturated fatty acids g 0.07 0.10 0.10
Polyunsaturated fatty acids g 0.09 0.130.13
Phytosterols mg 10 15 15

Fruit facts: Peach amino acids nutrition

Amino acids
UnitsValue
per 100g
One cup
slices 155g
One medium
size 150g
Tryptophan g 0.010 0.015 0.015
Serine g 0.032 0.049 0.048
Threonine g 0.016 0.025 0.024
Proline g 0.018 0.028 0.027
Isoleucine g 0.017 0.026 0.026
Glycine g 0.021 0.032 0.032
Leucine g 0.027 0.042 0.041
Glutamic acid g 0.056 0.086 0.084
Lysine g 0.030 0.046 0.045
Aspartic acid g 0.418 0.644 0.627
Methionine g 0.010 0.015 0.015
Alanine g 0.028 0.043 0.042
Cystine g 0.012 0.018 0.018
Histidine g 0.013 0.020 0.019
Phenylalanine g 0.019 0.029 0.029
Arginine g 0.018 0.028 0.027
Valine g 0.022 0.034 0.033
Tyrosine g 0.014 0.022 0.021


Source: USDA National Nutrient Database

No comments: