Friday, January 29

Fruit facts: Orange nutrition facts

Ornage nutrition facts > Orange facts> Health benefits
Orange (Citrus sinensis) is small flowering tree with ever green leaves.
It belongs to genus Citrus to which all citrus trees like limes and lemons belong. It is a native of Southeast Asia.
Orange fruit contains B vitamins and vitamin C. Nearly 75% of the dietary requirement of vitamin C is available in 100g of this fruit.
Orange contains fairly good amounts of potassium and is free from sodium, making it an ideal fruit for people with hypertension.
Phytonutrients like flavanones, hesperetin, anthocyanins are present, especially in the peel.
Orange has wide variety of antioxidants like vitamin C and polyphenols.
The flavanone herperidin present in it is known to lower the hypertension and cholesterol and reduce inflammation.
It is an excellent source of dietary fibre when comsumed raw.
Nutrient values and weights given below are calculated for the edible portion of all varieties of oranges. About 27% of it refuse in the form of seeds and peel.

Orange tree
Orange tree (enlarge)

Fruit facts: Orange nutrition

Nutrients

UnitsValue
per 100g
One cup
sections 180g
One
medium size
130g
Water g 86.75 156.15 113.64
Energy kcal 47 85 62
Protein g 0.94 1.69 1.23
Carbohydrate g 11.75 21.15 15.39
Lipid (fat) g 0.12 0.22 0.16
Sugars g 9.35 16.83 12.25
Dietary fibre g 2.4 4.3 3.1
Ash g 0.44 0.79 0.58

Fruit facts: Orange mineral nutrition

Minerals

UnitsValue
per 100g
One cup
sections 180g
One
medium size
130g
Calcium mg 40 72 52
Selenium mcg 0.5 0.9 0.7
Iron mg 0.10 0.18 0.13
Manganese mg 0.03 0.06 0.03
Magnesium mg 10 18 13
Copper mg 0.05 0.08 0.06
Phosphorus mg 14 25 18
Zinc mg 0.07 0.13 0.09
Potassium mg 181 326 237

Fruit facts: Orange vitamins nutrition

Vitamins nutritionUnitsValue
per
100g
One
cup
sections
180g
One
medium
size 130g
Vitamin C mg 53.2 95.8 69.7
Thiamin mg 0.09 0.16 0.11
Riboflavin mg 0.04 0.07 0.05
Niacin mg 0.28 0.51 0.37
Pantothenic acid mg 0.25 0.45 0.33
Vitamin B6 mg 0.06 0.11 0.08
Folate mcg 30 54 39
Choline mg 8.4 15.1 11.0
Vitamin A, IU IU 225 405 295
Vitamin E (alpha-tocopherol) mg 0.18 0.32 0.24

Fruit facts: Lipids nutrition

Lipids nutrition
UnitsValue
per
100g
One cup
sections
180g
One
medium
size
130g
Saturated fatty acids g 0.02 0.03 0.02
Monounsaturated fatty acids g 0.020.040.03
Polyunsaturated fatty acids g 0.03 0.05 0.03

Fruit facts: Orange amino acids nutrition

Amino acidsUnitsValue
per 100g
One cup
section 180g
One medium
size 130g
Tryptophan g 0.01 0.02 0.01
Serine g 0.03 0.06 0.04
Threonine g 0.02 0.03 0.02
Proline g 0.05 0.08 0.06
Isoleucine g 0.03 0.05 0.03
Glycine g 0.09 0.17 0.12
Leucine g 0.02 0.04 0.03
Glutamic acid g 0.09 0.17 0.12
Lysine g 0.05 0.09 0.06
Aspartic acid g 0.11 0.21 0.15
Methionine g 0.02 0.04 0.03
Alanine g 0.05 0.09 0.07
Cystine g 0.01 0.02 0.01
Histidine g 0.02 0.03 0.02
Phenylalanine g 0.03 0.06 0.04
Arginine g 0.07 0.12 0.09
Valine g 0.04 0.07 0.05
Tyrosine g 0.02 0.03 0.02


USDA National Nutrient Database

No comments: