Strawberry (Fragaria x ananassa) belongs to genus Fragaria and is a hybrid plant between Fragaria virginiana of North America and Fragaria chiloensis form Chile.
 This hybrid has a typical aroma, flavour and bright red colour. In commercial production the hybrid has replaced the other species and a number of cultivars have been developed form it.
 Strawberry is actually an accessory fruit as it develops from the receptacle which holds the ovaries. 
Strawberry is a good source of flavonoids and vitamin C. 100g of it provides more than half the daily requirement of vitamin C. The fruit contains fair amount of dietary fibre.
Flavonoids like kaempferol and quercetin are particularly helpful in the regulation of the effects of the low density lipoproteins. Ellagic acid in this fruit binds to carcinogens, and protect us from cancer.
Nutrient values and weights given below are calculated for edible portion only. About 5% of strawberry is wasted as caps and stems.
Fruit facts: Strawberry nutrition
| Nutrients | Units | Value per 100g | One cup sliced 165g | 
|---|---|---|---|
| Water | g | 90.95 | 150.98 | 
| Energy | kcal | 32 | 53 | 
| Carbohydrate | g | 7.68 | 12.75 | 
| Protein | g | 0.67 | 1.11 | 
| Lipid (fat) | g | 0.30 | 0.50 | 
| Ash | g | 0.40 | 0.66 | 
| Dietary fibre | g | 2.0 | 3.3 | 
Fruit facts: Carbohydrates nutrition
| Carbohydrates nutition | Units | Value per 100g | One cup sliced 165g | 
|---|---|---|---|
| Sugars | g | 4.89 | 8.12 | 
| Sucrose | g | 0.47 | 0.78 | 
| Glucose (dextrose) | g | 1.99 | 3.30 | 
| Fructose | g | 2.44 | 4.05 | 
Fruit facts: Strawberry minerals nutrition
Minerals
 Units Value per 100g  One cup sliced 165g Calcium  mg  16   27   Selenium   mcg  0.4     0.7  Iron   mg  0.41   0.68  Fluoride   mcg  4.4   7.3  Magnesium   mg  13  22  Manganese   mg  0.39   0.64 Phosphorus   mg  24  40  Copper  mg  0.05   0.08 Potassium  mg  153  254  Zinc   mg  0.14   0.23  Sodium   mg  1   2  
| Minerals | Units | Value per 100g | One cup sliced 165g | 
|---|---|---|---|
| Calcium | mg | 16 | 27 | 
| Selenium | mcg | 0.4 | 0.7 | 
| Iron | mg | 0.41 | 0.68 | 
| Fluoride | mcg | 4.4 | 7.3 | 
| Magnesium | mg | 13 | 22 | 
| Manganese | mg | 0.39 | 0.64 | 
| Phosphorus | mg | 24 | 40 | 
| Copper | mg | 0.05 | 0.08 | 
| Potassium | mg | 153 | 254 | 
| Zinc | mg | 0.14 | 0.23 | 
| Sodium | mg | 1 | 2 | 
Fruit facts: Strawberry vitamins nutrition
| Vitamins nutrition | Units | Value per 100g | One cup sliced 165g | 
|---|---|---|---|
| Vitamin C | mg | 58.8 | 97.6 | 
| Thiamin | mg | 0.02 | 0.04 | 
| Riboflavin | mg | 0.02 | 0.04 | 
| Niacin | mg | 0.39 | 0.64 | 
| Pantothenic acid | mg | 0.13 | 0.21 | 
| Vitamin B6 | mg | 0.05 | 0.08 | 
| Folate | mcg | 24 | 40 | 
| Choline | mg | 5.7 | 9.5 | 
| Betaine | mg | 0.2 | 0.3 | 
| Vitamin A IU | IU | 12 | 20 | 
| Vitamin E (alpha-tocopherol) | mg | 0.29 | 0.48 | 
| Vitamin K (phylloquinone) | mcg | 2.2 | 3.7 | 
Fruit facts: Lipids nutrition
| Lipids nutrition | Units | Value per 100g | One cup sliced 165g | 
|---|---|---|---|
| Saturated fatty acids | g | 0.02 | 0.03 | 
| Monounsaturated fatty acids | g | 0.04 | 0.07 | 
| Polyunsaturated fatty acids | g | 0.16 | 0.26 | 
| Phytosterols | mg | 12 | 20 | 
Fruit facts: Strawberry aminoacids nutrition
| Nutrients | Units | Value per 100g | One cup sliced 165g | 
|---|---|---|---|
| Tryptophan | g | 0.01 | 0.01 | 
| Serine | g | 0.03 | 0.04 | 
| Threonine | g | 0.02 | 0.03 | 
| Proline | g | 0.02 | 0.03 | 
| Isoleucine | g | 0.02 | 0.03 | 
| Glycine | g | 0.03 | 0.04 | 
| Leucine | g | 0.03 | 0.05 | 
| Glutamic acid | g | 0.10 | 0.16 | 
| Lysine | g | 0.03 | 0.04 | 
| Aspartic acid | g | 0.15 | 0.25 | 
| Methionine | g | 0.002 | 0.003 | 
| Alanine | g | 0.03 | 0.06 | 
| Cystine | g | 0.01 | 0.01 | 
| Histidine | g | 0.01 | 0.02 | 
| Phenylalanine | g | 0.02 | 0.03 | 
| Arginine | g | 0.03 | 0.05 | 
| Valine | g | 0.02 | 0.03 | 
| Tyrosine | g | 0.02 | 0.04 | 
Source: USDA National Nutrient Database
 
No comments:
Post a Comment